FUJI RING BLOWER
Fuji Electric offers a wide range of Regenerative Blowers, High Pressure Blowers, Turbo Style Blowers, Coolant Pumps and Vacuum systems. Regenerative Blowers and High Pressure Blowers are used in applications that require powerful, high-performance blowers such as wastewater treatment plants and aquaculture applications, while pneumatic vacuum systems play a vital role in a variety of applications, including medical and financial facilities.
FEATURES:
- Unpleasant high-frequency sounds are reduced.
- European RoHS directives (CE marking) are supported in the standard configuration.
- Suction totally-enclosed shutoff operation is supported.
- The international protection class is IP54 (motor section).
- Two piping system connection menu is provided (for hose and for phase flange).
- Size and weight are greatly reduced.
APPLICATIONS:
- Powder transport,
· Absorption,
· Dust collection,
· Floating,
· Air tension, - Ventilation/cooling,
· Air bubble applications (bubble baths),
· Liquid bottling,
· Atomization.
Model | Voltage(V) | Frequency(Hz) | Power (kW) | Current(A) | Max. Pressre [kPa(mmAq)] | Max. Flow Rate(m3/min) | Weight(Kg) |
VFC068P | 1ф 110/220V |
50/60 | 0.023/0.035 | 0.46/0.6 | 1.62/2.26 | 0.42/0.48 | 2.5 |
VFC908A | 3ф 220/380V |
50/60 | 11/15 | 30/45-41 | 25.5/31.4 | 13/15.5 | 200 |
VFC088PN | 1ф 100/100 110 |
50/60 | 0.06/0.08 | 1.3/1.4-1.3 | 3.73/4.85 | 0.47/0.56 | 7.5 |
VFC108PN | 0.09/0.12 | 1.5/2.0-1.9 | 5.10/6.86 | 0.58/0.69 | 8.5 | ||
VFC208PN | 0.17/0.28 | 4.5/4.4-4.2 | 6.67/8.63 | 0.86/1.05 | 12.0 | ||
VFC308PN | 0.25/0.38 | 5.0/5.8-5.6 | 9.61/12.0 | 1.25/1.45 | 12.0 | ||
VFC408PN | 0.50/0.75 | 7.0/11.0-10.0 | 9.81/13.2 | 2.05/2.45 | 22.0 | ||
VFC088AN | 3φ 200/200 220 |
50/60 | 0.06/0.08 | 0.37/0.42-0.40 | 3.73/4.85 | 0.47/0.56 | 7.5 |
VFC108AN | 0.09/0.12 | 0.51/0.62-0.60 | 5.15/6.37 | 0.58/0.69 | 8.5 | ||
VFC208AN | 0.17/0.28 | 1.4/1.4-1.4 | 6.67/9.02 | 0.90/1.09 | 12.0 | ||
VFC308AN | 0.28/0.42 | 1.8/1.9-1.8 | 9.32/12.4 | 1.28/1.40 | 12.0 | ||
VFC408AN | 0.55/0.85 | 3.1/3.7-3.6 | 10.4/14.1 | 2.0/2.5 | 22.0 | ||
VFC508AN | 1.3/1.9 | 5.4/7.4-6.8 | 14.7/19.6 | 3.4/4.0 | 36 | ||
VFC608AN | 2.3/3.4 | 10/13-12 | 21.1/27.5 | 4.2/5.5 | 53 | ||
VFC708AN | 3.3/5.0 | 15/21-19 | 21.6/28.4 | 6.2/7.2 | 100 | ||
VFC808AN | 5.5/7.5 | 20/28-26 | 25.5/33.3 | 8.7/10.3 | 144 | ||
VFC908AN | 11/15 | 30/45-41 | 25.5/31.4 | 13/15.5 | 219 | ||
VFC088A-4Z | 3φ 380 400 415 /400 440 |
50/60 | 0.06/0.08 | 0.2-0.2-0.21/0.22-0.21 | 3.73/4.85 | 0347/0.56 | 5.5 |
VFC108A-4Z | 0.09/0.12 | 0.27-0.26-0.26/0.31-0.3 | 5.15/6.37 | 0.58/0.69 | 7.0 | ||
VFC208A-4Z | 0.17/0.28 | 0.6-0.63-0.66/0.7-0.68 | 6.67/9.02 | 0.90/1.09 | 8.5 | ||
VFC308A-4Z | 0.28/0.42 | 0.86-0.9-0.95/0.95/0.9 | 9.32/12.4 | 1.28/1.40 | 10.5 | ||
VFC408A-4Z | 0.55/0.85 | 1.7-1.6-1.5/1.9-1.8 | 10.4/14.1 | 2.0/2.5 | 19.5 | ||
VFC508A-4Z | 1.3/1.19 | 2.9-2.7-2.6/3.7-3.4 | 14.7/19.6 | 3.4/4.0 | 31.5 | ||
VFC608A-4Z | 2.3/3.4 | 5.3-5.0-4.9/6.5-6 | 21.1/27.5 | 2.0/2.5 | 49 | ||
VFC708A-4Z | 3.3/5.0 | 7.9-7.5-7.3/10.5-9.5 | 21.6/28.4 | 3.4/4.0 | 84 | ||
VFC808A-4Z | 5.5/7.5 | 10.6-10-9.7/14-13 | 25.5/33.3 | 4.2/5.5 | 132 | ||
VFC405C | 3φ 200/200 220 |
50/60 | 0.5/0.75 | 2.5/3.0-2.8 | 9.61/12.1 | 1.95/2.4 | 18.5 |
VFC505C | 1.0/1.5 | 4.2/5.7-5.2 | 12.5/16.3 | 3.04/3.58 | 27.5 | ||
VFC605C | 1.5/2.2 | 6.4/8.0-7.2 | 18.3/23.1 | 4.2/5.0 | 42.5 | ||
VFC063P-1T | 1φ 115/230 |
*1 60 |
0.047 | 0.56 | 2.26 | 0.48 | 2.5 |
VFC084P-5T | 0.11 | 1.2-0.6 | 4.85 | 0.56 | 6.0 | ||
VFC104P-5T | 0.16 | 1.5-0.75 | 6.86 | 0.69 | 8.6 | ||
VFC204P-5T | 0.37 | 3.6-1.8 | 8.63 | 1.05 | 10 | ||
VFC304P-5T | 0.51 | 5.0/2.5 | 12.0 | 1.45 | 12.3 | ||
VFC404P-5T | 1.0 | 8.6/4.3 | 13.2 | 2.45 | 23 | ||
VFC504P-2T | 1φ 200-230 |
2.5 | 12-11 | 19..6 | 4.0 | 44 | |
VFC084A-2T(4W) | 3φ,200/230/(460) | 0.11 | 0.42-0.40(0.2) | 4.85 | 0.56 | 6.0 | |
VFC104A-7W | 3φ 200 230/460 |
0.16 | 0.53-0.52-0.26 | 6.37 | 0.69 | 8.6 | |
VFC204A-7W | 0.37 | 1.1-1.2-0.6 | 9.02 | 1.09 | 10 | ||
VFC304A-7W | 0.56 | 1.5-1.7-0.85 | 12.4 | 1.40 | 11.5 | ||
VFC404A-7W | 1.1 | 3.3-2.8-1.4 | 14.1 | 2.5 | 21.5 | ||
VFC504A-7W | 2.5 | 5.7-6.2-3.1 | 19.6 | 4.0 | 32 | ||
VFC604A-7W | 4.5 | 11-11-55 | 27.5 | 5.5 | 52 | ||
VFC704A-7W | 6.7 | 15.6-16-8.0 | 28.4 | 7.2 | 82 | ||
VFC804A-7W | 10 | 24-25-12.5 | 33.3 | 10.3 | 130 | ||
VFC904A-7W | 20 | 48-44-22 | 31.4 | 15.5 | 25 | ||
VFC206Z | 3φ 200/200 220 |
50/60 | 0.17/0.28 | 1.4/1.4-1.4 | 6.67/9.02 | 0.90/1.09 | 11 |
VFC306Z | 0.28/0.42 | 1.8/1.9-1.8 | 9.32/12.4 | 1.28/1.40 | 12.5 | ||
VFC406Z | 0.55/0.85 | 3.1/3.7-3.6 | 10.4/14.1 | 2.0/2.5 | 21 | ||
VFC506Z | 1.3/1.9 | 5.4/3.7-3.6 | 14.7/19.6 | 3.4/4.0 | 33 | ||
VFC606Z | 2.3/3.4 | 10/13-12 | 21.1/27.5 | 4.2/5.5 | 50 | ||
VFC318P | 1φ,100/100 110 | 50/60 | 0.24/0.38 | 5.0/5.8-5.6 | 2.84/4.02 | 2.8/3.3 | 18 |
VFC318A | 3φ,200/200 220 |
0.26/0.44 | 1.8/2.0-1.9 | 2.84/4.02 | 2.8/3.3 | 17 | |
VFD308PB | 1φ,100/100 110 |
50/60 | 0.2/0.3 | 5.2/5.5-5.5 | 14.7/19.6 | 0.48/0.58 | 15 |
VFD308AB | 3φ,200/200 220 |
0.25/0.38 | 1.7/1.8-1.7 | 16.7/23.5 | 0.5/0.6 | 14.5 |
FUJi Ring Blower