GAST ROTARY VANE AIR MOTOR / GEAR MOTOR
GAST Air motors differ in many ways from other power sources. These unique operating characteristics must be considered when selecting an air motor for a particular job. It is easy to change horsepower and speed of an air motor by throttling the air inlet. Therefore, the best rule of thumb for selecting an air motor is to choose one that will provide the horsepower and torque needed using only two-thirds (2/3) of the line pressure available. The full air line pressure will then be available for overloads and starting.
FEATURES:
- Available in lubricated or non-lubricated models
- Variable speed
- Non-electrical sparking
- Cool running
- Compact and portable
- Operate in all positions
- Mounting flexibility -hub, foot, face, NEMA C-Flange, or Metric D Series interface mountings and clockwise, counter-clockwise, or reversible rotations
- Four and eight vane models also available
- Air powered gearmotors are available in right-angle and in-line models
- A full line of recommended accessories available
APPLICATIONS:
- Mixing equipment
- Conveyor drives
- Pump drives
- Food packaging
- Pharmaceutical packaging
- Hoists and winches
- Hose reels
- Fiberglass choppers
- Tension devices
- Turntables
Air Motor Models
Model | Output Power (KW) |
With Max. Output Power | With Max. Torque | Air Consumption | |||
Max. Speed (rpm) |
Torque (Nm) |
Max. Torque (Nm) |
Speed (rpm) |
Air Pressure (bar) |
Air Flow Rate (m3/h) |
||
1AM / 1UP | 0.33 | 10000 | 0.31 | 0.65 | 650 | 7.0 | 35.1 |
0.33 | 6000 | 0.58 | 0.68 | 500 | 5.5 | 47 | |
2AM | 0.68 | 3000 | 2.2 | 3.05 | 350 | 7.0 | 49.5 |
4AM | 1.3 | 3000 | 4.1 | 6.3 | 300 | 7.0 | 132.5 |
6AM | 3.0 | 3000 | 10.0 | 13.0 | 300 | 7.0 | 228 |
8AM | 3.9 | 2500 | 14.4 | 21.0 | 300 | 7.0 | 293 |
16AM | 7.0 | 2000 | 34.0 | 43.0 | 300 | 7.0 | 475 |
NL22 (Oil Free) | 0.13 | 4000 | 0.32 | 0.49 | 1000 | 5.5 | 31 |
NL32 (Oil Free) | 0.31 | 2000 | 1.5 | 2.5 | 300 | 5.5 | 51 |
NL42 (Oil Free) | 0.61 | 2000 | 2.9 | 5.0 | 500 | 5.5 | 70 |
NL52 (Oil Free) | 1.86 | 2000 | 8.9 | 11.3 | 500 | 5.5 | 115 |
Gear Motor Models
Model | Gear Ratio | Output Power (KW) |
With Max. Output Power | With Max. Torque | Air Consumption | |||
Max. Speed (rpm) |
Torque (Nm) |
Max. Torque (Nm) |
Max. Speed (rpm) |
Torque (Nm) |
Max. Torque (Nm) |
|||
1AM/1UP | 15:1 | 0.26 | 350 | 7.1 | 8.1 | 30 | 7.0 | 36 |
0.23 | 400 | 5.5 | 8.0 | 30 | 4.1 | 36 | ||
2AM-43A | 20:1 | 0.27 | 150 | 16.0 | 20 | 60 | 4.1 | 33 |
0.58 | 150 | 27.1 | 31 | 60 | 7.0 | 51 | ||
4AM-RV | 10:1 | 0.94 | 300 | 31.0 | 48 | 30 | 5.5 | 98 |
15:1 | 0.90 | 200 | 45.2 | 72 | 20 | 5.5 | 102 | |
4AM-70C | 20:1 | 0.87 | 150 | 55.0 | 83.6 | 15 | 7.0 | 120 |
4AM-70C | 40:1 | 0.71 | 75 | 90.4 | 141.8 | 7 | 7.0 | 120 |
4AM-70C | 60:1 | 0.61 | 50 | 117.5 | 185.3 | 5 | 7.0 | 120 |
6AM-22A | 10:1 | 2.54 | 300 | 81.4 | 107.4 | 30 | 7.0 | 221 |
6AM-22A | 20:1 | 1.98 | 150 | 124.3 | 175.6 | 15 | 7.0 | 221 |
6AM-22A | 40:1 | 1.57 | 75 | 194.9 | 282.5 | 8 | 7.0 | 230 |
8AM-32A | 20:1 | 2.76 | 125 | 209.1 | 288.2 | 15 | 7.0 | 301 |
16AM-13 | 20:1 | 4.85 | 100 | 471.8 | 584.8 | 15 | 7.0 | 468 |
GAST Oil Lubricated Air Motors
1AM-NCW-14 | 1AM-NRV-39A | 1AM-NRV-63A | 1AM-NCC-12 |
1UP-NCC-1A | 1UP-NCW-2A | 1UP-NRV-3A | 1UP-NRV-10 |
2AM-FCC-1 | 2AM-FCW-13 | 2AM-NCC-16 | 2AM-NCW-7B |
2AM-NRV-89 | 2AM-NCC-43A | 2AM-NRV-90 | 2AM-ACC-88 |
2AM-ACC-91 | 2AM-ARV-92 | 2AM-ARV-93 | |
4AM-FRV-24 | 4AM-FRV-13C | 4AM-FRV-63A | 4AM-NRV-22B |
4AM-NRV-54A | 4AM-NRV-50C | 4AM-NRV-70C | 4AM-ARV-119 |
4AM-ARV-120 | |||
6AM-FRV-5A | 6AM-FRV-23A | 6AM-NRV-7A | 6AM-NRV-11A |
6AM-NRV-22A | 6AM-ARV-54 | 6AM-ARV-55 | |
8AM-FRV-2B | 8AM-FRV-30A | 8AM-NRV-5B | 8AM-NRV-42A |
8AM-NRV-28A | 8AM-NRV-32A | 8AM-ARV-70 | 8AM-ARV-71 |
16AM-FCC-1 | 16AM-FRV-2 | 16AM-FCW-28 | 16AM-FRV-13 |
GAST Oil Lubricated Stainless Steel Air Motors
1AM-NRV-39SS | 1AM-NRV-105SS | 1AM-NRV-7SS |
4AM-NRV-200SS | 4AM-NRV-201SS |
GAST Oil Free Air Motors
NL22-NCC-1 | NL22-NCW-2 | NL22-FCC-3 | NL22-FCW-4 |
NL32-NCC-1 | NL32-NCW-2 | NL32-NCC-5 | NL32-NCW-6 |
NL32-NCC-7 | NL32-NCW-8 | ||
NL42-NCC-1 | NL42-NCW-2 | NL42-NCC-5 | NL42-NCW-6 |
NL42-NCC-7 | |||
NL52-NCC-1 | NL52-NCW-2 | NL52-NCC-3 | NL52-NCW-4 |
GAST Oil Lubricated Gear Motors
1AM-NRV-56-GR11 | 1AM-NRV-60-GR11 | 1UP-NRV-4-GR11 | 1UP-NRV-11-GR11 |
4AM-RV-75-GR20 | 4AM-RV-75-GR25 | 4AM-70C-CB20 | 4AM-70C-CB40 |
4AM-70C-CB60 | |||
6AM-22A-CB10 | 6AM-22A-DB20 | 6AM-22A-GB40 | |
8AM-32A-FB20 | |||
16AM-13-HB20 |