PVR ROOTS VACUUM PUMP
HV Series Roots Blowers
Vacuum blowers series HV have been designed for conveying air and neutral gases and are especially used in industrial high vacuum technology. With a total of 19 sizes, the blowers cover a theoretical nominal intake volume flow from 180 m³/h to 97,000 m³/h and pressure ranges 10–³ mbar abs up to approx. 200 mbar abs.
Model | Theoretical Suction Volume (m3/h) | Max. admissible differential pressure (mbar) |
Power (kW) | Motor Speed (rpm) | |||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | ||
GMa/GLa 10.0 hv | 180 | 250 | 130 | 0,75 | 0,75 | 3000 | 3600 |
GMa/GLa 10.1 hv | 250 | 300 | 140 | 1,10 | 1,10 | 3000 | 3600 |
GMa/GLa 10.2 hv | 365 | 450 | 130 | 1,50 | 1,50 | 3000 | 3600 |
GMa/GLa 11.3 hv | 500 | 600 | 140 | 2,20 | 2,20 | 3000 | 3600 |
GMa/GLa 11.4 hv | 750 | 900 | 130 | 3,00 | 3,00 | 3000 | 3600 |
GMa/GLa 12.5 hv | 1000 | 1200 | 130 | 4,00 | 4,00 | 3000 | 3600 |
GMa/GLa 12.6 hv | 1430 | 1700 | 130 | 5,50 | 5,50 | 3000 | 3600 |
GMa/GLa 13.f7 hv | 1700 | 2000 | 110 | 7,50 | 7,50 | 3000 | 3600 |
GMa/GLa 13.8 hv | 2400 | 2900 | 100 | 11,00 | 11,00 | 3000 | 3600 |
GMa/GLb 14.9 hv | 3900 | 4700 | 80 | 11,00 | 11,00 | 3000 | 3600 |
GMa/GLb 15.10 hv | 5600 | 6700 | 80 | 15,00 | 15,00 | 3000 | 3600 |
GMa/GLb 15.11 hv | 7500 | 9000 | 80 | 18,50 | 18,50 | 3000 | 3600 |
GMa/GLb 16.f13 hv | 8150 | 9800 | 75 | 18,50 | 18,50 | 1500 | 1800 |
GMa/GLb 16.13 hv | 9750 | 11700 | 75 | 22,00 | 22,00 | 1500 | 1800 |
GMa/GLb 17.15 hv | 16000 | 18825 | 60 | 30,00 | 30,00 | 1500 | 1800 |
HV/BP Series (Roots blowers with bypass valve)
Roots vacuum pumps series HV/BP complete with bypass valve are mainly used coupled to our lubricated vacuum pumps to speed up pumping down times and to achieve vacuum level up to 0,01 mbar abs. Bypass valve allows to start the Roots pump at the same time as the backing vacuum pump, protecting the Roots pump from any operation at high pressure.
Model | Pumping speed (m3/h) | Ultimate pressure (mbar) | Power (kW) | Motor Speed (rpm) | Noise level (dB(A)) | Weight (kg) | |||||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | ||
GMa 11.3 HV/BP | 500 | 600 | 0,02 | 1,5 | 2,2 | 3000 | 3600 | 71 | 72 | 178 | 184 |
GMa 11.4 HV/BP | 730 | 880 | 0,02 | 2,2 | 3,0 | 3000 | 3600 | 71 | 72 | 184 | 189 |
GMa 12.5 HV/BP | 1000 | 1200 | 0,02 | 3,0 | 4,0 | 3000 | 3600 | 72 | 73 | 232 | 246 |
GMa 12.6 HV/BP | 1400 | 1700 | 0,02 | 4,0 | 5,5 | 3000 | 3600 | 72 | 73 | 295 | 317 |
GMa 13.f7 HV/BP | 2000 | 2420 | 0,02 | 5,5 | 7,5 | 3000 | 3600 | 75 | 76 | 387 | 410 |
GMa 13.8 HV/BP | 2840 | 3420 | 0,02 | 7,5 | 11,0 | 3000 | 3600 | 75 | 76 | 513 | 526 |
CM-ATEX Series Roots Blowers
Blowers HV series and CM series (fitted with canned motor), have been approved according to 94/9/EC standards, certified for ATEX Zone 0 (internal) temperature class T3 (200 °C) and Zone 1 (external) for temperature class T4 (135 °C).
The blowers with canned drive are designed for the conveyance of air and neutral gases and are especially applied in the industrial high-vacuum technology. The blowers cover with a total of 14 size theoretical intake volume flows from 105 m³/h to 15330 m³/h and pressure ranges up to 10-5 mbar abs.
Here are some examples of the various application ranges:
– Semiconductor industry
– Micro-electronics
– Production of flat screens
– Laser technology
– Solar technology
– Helium leak indicating units
– Chemical process technology
– Foil-and glass coating
– Manufacture of melting furnace
– Evacuation of hydrogen
– And many other
Model | Pumping speed (m3/h) | Motor Speed (rpm) | ||
50HZ | 60HZ | 50HZ | 60HZ | |
GM/GL170CM-N | 170 | 205 | 2800 | 3380 |
GM/GL250CM-N | 231 | 279 | 2800 | 3380 |
GM/GL340CM-N | 348 | 420 | 2800 | 3380 |
GM/GL500CM-N | 470 | 567 | 2800 | 3380 |
GM/GL700CM-N | 695 | 839 | 2800 | 3380 |
GM/GL1000CM-N | 962 | 1158 | 2800 | 3380 |
GM/GL1400CM-N | 1360 | 1637 | 2800 | 3380 |
GM/GL2000CM-N | 1976 | 2385 | 2800 | 3380 |
GM/GL2800CM-N | 2970 | 3367 | 2800 | 3380 |
GM/GL4000CM-N | 3825 | 4605 | 2800 | 3380 |
GM/GL5500CM-N | 5500 | 6602 | 2800 | 3380 |
GM/GL7500CM-N | 7400 | 8882 | 2800 | 3380 |
GM/GL8000CM-N | 8000 | 9611 | 2800 | 3380 |
GM/GL9500CM-N | 9530 | 11449 | 2800 | 3380 |