DT, KDT, DTLF OIL-FREE ROTARY VANE COMPRESSORS
Simplicity of design with only one shaft and direct drive produces robust, long-lasting compressors with low maintenance and running costs. These compressors operate completely oil-free; the individual chambers are separated by long-life vanes. Already featuring integrated intake filters and control valves, these compressors can be fitted with other accessories without a problem. The blast-air cooler, which is also integrated, guarantees a very low blast air temperature. The compact cover ensures low noise and heat emission. Optional corrosion protection also makes these compressors suitable for extracting moist air.
The innovation branded by Becker is outstanding not only because of its 100 percent oil-free operation, excellent degree of efficiency and low power consumption. In the area of sensitive vacuum, series X also guarantees precise low-pulsation air conduction.
A guarantee for a top technology with the following advantages:
- quick, clean, quiet
• oil-free
• vibration stable
• wear resistant
• energy saving
• long-life reliable
Model | max.motor capacity max.motor capacity (kW/50Hz) | max. blast air rate (m3/h /50 Hz) | |||||||||||
0kPa | +20kPa | +40kPa | +60kPa | +80kPa | +100kPa | +120kPa | +140kPa | +160kPa | +180kPa | +200kPa | max.pressure (kPa (mbar) Relative/50Hz) | ||
DT4.4 | 0.18 | 4.2 | 4 | 3.8 | 3.6 | 3.4 | 3.2 | – | – | – | – | – | +100(+1000) |
DT4.6/0-61 | 0.18 | 5.7 | 5.3 | 4.9 | – | – | – | – | – | – | – | – | +50(+500) |
DT4.8 | 0.35 | 8 | 7.8 | 7.5 | 7.2 | 6.8 | 6.5 | – | – | – | – | – | +100(+1000) |
DT4.10 | 0.37 | 10 | 9.5 | 8.8 | 8.2 | 7.6 | 7 | – | – | – | – | – | +100(+1000) |
DT4.16 | 0.55 | 16 | 15.3 | 14.6 | 13.9 | 13.2 | 12.5 | – | – | – | – | – | +100(+1000) |
DT4.25K | 1.10 | 25 | 25.2 | 24.4 | 23.6 | 23.8 | 22 | – | – | – | – | – | +100(+1000) |
DT4.40 | 1.85 | 40 | 37.8 | 36.6 | 35.3 | 34.1 | 32.9 | – | – | – | – | – | +100(+1000) |
EP40/P40i | 5.50 | 2×40 | 2×39 | 2×37.9 | 2×36.9 | 2×36 | 2×36 | 2×33.8 | 2×23.6 | 2×31.5 | 2×30.6 | 2×29.6 | +200(+2000) |
KDT3.60 | 3.00 | 54 | 53 | 51 | 49 | 47 | 45 | 44 | 42 | – | – | – | +150(+1500) |
KDT3.80 | 4.00 | 66 | 64 | 62 | 61 | 59 | 58 | 55 | 53 | – | – | – | +150(+1500) |
KDT3.100 | 5.50 | 99 | 97 | 94 | 92 | 90 | 88 | 86 | 84 | – | – | – | +150(+1500) |
KDT3.140 | 7.80 | 129 | 127 | 125 | 123 | 121 | 119 | 116 | 114 | – | – | – | +150(+1500) |
DTLF2.200 | 11.0 | 174 | 168 | 163 | 158 | 152 | 147 | 141 | 135 | 130 | 124 | 119 | +200(+2000) |
DTLF2.250 | 15.0 | 245 | 242 | 240 | 238 | 235 | 232 | 230 | 227 | 225 | 222 | – | +200(+2000) |
DTLF2.360 | 22.0 | 350 | 346 | 342 | 339 | 336 | 333 | 330 | 326 | 323 | 320 | – | +180(+1800) |
DTLF2.400 | 18.5 | 363 | 358 | 352 | 347 | 342 | 337 | 331 | 326 | 321 | 316 | 310 | +200(+2000) |
DTLF2.500 | 30.0 | 500 | 493 | 486 | 180 | 474 | 468 | 462 | 455 | 449 | 443 | – | +180(+1800) |
VAU DT 4.40/0-400 | 2.20 | 42.5 | 41.8 | 41.1 | 40.3 | 39.4 | 38.4 | – | – | – | – | – | +100(+1000) |
VAU KDT3.80/0-400 | 4.00 | 79 | 78 | 76 | 74 | 72 | 70 | 68 | 67 | – | – | – | +150(+1500) |
DP2.100 | 5.50 | 106 | 103.5 | 100 | 97.5 | 95 | 92.5 | 90 | 87.5 | – | – | – | +160(+1600) |
DP2.140 | 7.50 | 130 | 126.5 | 124 | 121.5 | 119 | 116.5 | 114 | 111.5 | 109 | 106.5 | – | +180(+1800) |
DT4.2, DT4.4, DT4.6, DT4.8, DT4.10, DT4.16, DT4.25K, DT4.40 Oil-Free Rotary Vane Compressors
KDT3.60, KDT3.80, KDT3.140 Oil-Free Rotary Vane Compressors
DTLF2.200, DTLF2.250, DTLF2.360, DTLF2.400, DTLF2.500 Oil-Free Rotary Vane Compressors
DP2.100, DP2.140 Oil-Free Rotary Vane Compressors
DX, KDX, DTLX Oil-Free Rotary Vane Compressors