T, DVT, DVTLF ROTARY VANE PRESSURE/VACUUM PUMPS, OIL-FREE (COMBINED PUMPS)
Simplicity of design with only one shaft and direct drive produces robust, long-lasting pressure/vacuum generators compressors with low maintenance and running costs. These pressure/vacuum generators operate completely oil-free; the individual chambers are separated by long-life vanes. Already featuring integrated intake filter and control valve, these pressure/vacuum generators can be fitted with other accessories without a problem. The blast air cooler, which is also integrated, guarantees a very low blast air temperature. The compact cover ensures low noise and heat emission. The combined pressure/vacuum generators are additionally equipped with a second intake. This provides the capability of making minor adjustments to the suction and pressure side as well as to high blast air volumes. By way of option, the second intake can also be used as a second low-vacuum suction air supply. Optional corrosion protection also makes these vacuum pumps suitable for extracting moist air.
A guarantee for a top technology with the following advantages:
- quick, clean, quiet
• 100% oil-free
• vibration stable
• wear resistant
• energy saving
• long-life reliable
Model | Unit | Pressure | Vacuum KPa (mbar) | Max. Pressure Kpa (mbar) | ||||
0(0) | -25(-250) | -50(-500) | -60(-600) | |||||
T4.16DV | Intake flow rate | m3/h | +25(+250) | 15.5 | 11.1 | 6.5 | – | ±50(±500) |
+50(+500) | 15.0 | 10.1 | 6.0 | – | ||||
Exhaust flow rate | m3/h | +25(+250) | 15.5 | 11.1 | 6.5 | – | ||
+50(+500) | 15.0 | 10.1 | 6.0 | – | ||||
0(0) | -40(-400 | -50(-500) | -6(-600) | |||||
T4.25DSK | Intake flow rate | m3/h | +40(+400) | 23.8 | 12.7 | 10.0 | 7.20 | ±60(±600) |
+50(+500) | 23.4 | 12.5 | 9.90 | 7.10 | ||||
+60(+600) | 23.0 | 12.3 | 9.70 | 7.00 | ||||
Exhaust flow rate | m3/h | +40(+400) | 25.3 | 20.0 | 18.6 | 17.3 | ||
+50(+500) | 24.9 | 19.6 | 18.2 | 16.9 | ||||
+60(+600) | 24.5 | 19.2 | 17.8 | 16.5 | ||||
T4.40DSK | Intake flow rate | m3/h | +40(+400) | 34.7 | 17.7 | 13.8 | 10.1 | ±60(±600) |
+50(+500) | 34.5 | 17.3 | 13.4 | 9.90 | ||||
+60(+600) | 34.1 | 17.1 | 13.2 | 9.70 | ||||
Exhaust flow rate | m3/h | +40(+400) | 34.4 | 26.2 | 23.6 | 20.7 | ||
+50(+500) | 33.9 | 25.6 | 23.1 | 20.0 | ||||
+60(+600) | 33.4 | 25.1 | 22.7 | 19.2 | ||||
DVT3.60 | Intake flow rate | m3/h | +40(+400) | 56.0 | 29.2 | 21.8 | 16.7 | ±60(±600) |
+50(+500) | 55.2 | 28.5 | 22.2 | 16.2 | ||||
+60(+600) | 54.6 | 28.3 | 21.9 | 15.7 | ||||
Exhaust flow rate | m3/h | +40(+400) | 58.0 | 42.7 | 37.5 | 33.9 | ||
+50(+500) | 56.9 | 42.0 | 37.4 | 32.9 | ||||
+60(+600) | 56.2 | 41.4 | 37.0 | 32.4 | ||||
DVT3.80 | Intake flow rate | m3/h | +40(+400) | 64.0 | 32.5 | 25.0 | 18.0 | ±60(±600) |
+50(+500) | 63.9 | 32.2 | 25.0 | 18.1 | ||||
+60(+600) | 63.0 | 32.0 | 24.7 | 17.5 | ||||
Exhaust flow rate | m3/h | +40(+400) | 66.0 | 51.9 | 47.5 | 43.1 | ||
+50(+500) | 65.9 | 51.4 | 47.1 | 43.0 | ||||
+60(+600) | 64.8 | 51.1 | 46.8 | 42.3 | ||||
DVT3.100 | Intake flow rate | m3/h | +40(+400) | 95.7 | 51.0 | 40.5 | 29.8 | ±60(±600) |
+50(+500) | 95.6 | 51.0 | 40.2 | 29.7 | ||||
+60(+600) | 96.1 | 50.2 | 39.9 | 29.9 | ||||
Exhaust flow rate | m3/h | +40(+400) | 98.2 | 74.6 | 67.1 | 58.7 | ||
+50(+500) | 98.0 | 74.7 | 66.9 | 58.8 | ||||
+60(+600) | 98.5 | 73.7 | 66.6 | 58.8 | ||||
DVT3.140 | Intake flow rate | m3/h | +40(+400) | 126.5 | 72.0 | 58.0 | 43.0 | ±60(±600) |
+50(+500) | 126.0 | 69.0 | 55.0 | 41.0 | ||||
+60(+600) | 126.0 | 65.0 | 51.0 | 38.0 | ||||
Exhaust flow rate | m3/h | +40(+400) | 140. | 103. | 83.0 | 82.0 | ||
+50(+500) | 138.0 | 101.0 | 91.0 | 80.1 | ||||
+60(+600) | 138.0 | 99.0 | 89.0 | 78.0 | ||||
-20(-200) | -50(-500) | |||||||
EPC40/PC40i | Intake flow rate | m3/h | +20(+200) | 2×30.0 | 2×16.0 | ±50(±500) | ||
+50(+500) | 2×28.0 | 2×14.5 | ||||||
Exhaust flow rate | m3/h | +20(+200) | 2×30.0 | 2×16.0 | ||||
+50(+500) | 2×28.0 | 2×14.5 |
T4.16DV, T4.25DSK, T4.40DSK Rotary Vane Pressure/Vacuum pumps, Oil-free (Combined Pumps)
DVT3.60, DVT3.80, DVT3.100, DVT3.140 Rotary Vane Pressure/Vacuum pumps, Oil-free (Combined Pumps)