VT, KVT, VTLF OIL-FREE ROTARY VANE VACUUM PUMPS
Simplicity of design with only one shaft and direct drive produces robust, long-lasting vacuum pumps with low maintenance and running costs. These vacuum pumps operate completely oil-free; the individual chambers are separated by long-life vanes. Already featuring integrated intake filters and control valves, these vacuum pumps can be fitted with other accessories without a problem. The compact cover ensures low noise and heat emission. Optional corrosion protection also makes these vacuum pumps suitable for extracting moist air.
The innovation branded by Becker is outstanding not only because of its 100 percent oil-free operation, excellent degree of efficiency and low power consumption. In the area of sensitive vacuum, series X also guarantees precise low-pulsation air conduction.
A guarantee for a top technology with the following advantages:
- quick, clean, quiet
• oil-free
• vibration stable
• wear resistant
• energy saving
• long-life reliable
Model | max.motor capacity kW/50Hz) | max. suction air rate [m3/h /50 Hz] | ||||||||||
100kPa | 90kPa | 80kPa | 70kPa | 60kPa | 50kPa | 40kPa | 30kPa | 20kPa | 10kPa | max.vacuum [kPa (mbar)abs./50Hz] | ||
VT4.4 | 0.18 | 4 | 3.6 | 3.2 | 2.7 | 2.2 | 1.8 | 1.3 | 0.8 | 0.4 | – | 15(150) |
VT4.8 | 0.35 | 8 | 7.2 | 6.3 | 5.4 | 4.5 | 3.6 | 2.8 | 1.9 | 1 | – | 15(150) |
VT4.10 | 0.37 | 10 | 8.8 | 7.6 | 6.4 | 5.3 | 4.1 | 2.9 | 1.7 | 0.6 | – | 15(150) |
VT4.16 | 0.55 | 16 | 14.1 | 12.2 | 10.3 | 8.4 | 6.6 | 4.7 | 2.8 | 0.9 | – | 15(150) |
VT4.25 | 0.75 | 25 | 22 | 19.1 | 16.2 | 13.2 | 10.3 | 7.3 | 4.4 | 1.4 | – | 15(150) |
VT4.40 | 1.25 | 40 | 35.3 | 30.6 | 25.9 | 21.2 | 16.5 | 11.8 | 7 | 2.3 | – | 15(150) |
EV40/V40i | 2.40 | 2×40 | 2×35.5 | 2×31.1 | 2×26.6 | 2×22.2 | 2×17.7 | 2×13.4 | 2×8.9 | 2×4.4 | 2×0.1 | 10 (100) |
KVT3.60 | 2.40 | 55 | 49 | 43 | 37 | 30 | 24 | 18 | 12 | 6 | 0.1 | 10 (100) |
KTV3.80 | 2.40 | 67 | 59 | 52 | 45 | 37 | 30 | 22 | 15 | 7 | 0.1 | 10 (100) |
KVT3.100 | 3.00 | 98 | 87 | 76 | 65 | 54 | 43 | 33 | 22 | 11 | 0.1 | 10 (100) |
KVT3.140 | 4.00 | 132 | 115 | 100 | 86 | 72 | 57 | 43 | 29 | 14 | 0.1 | 10 (100) |
VTLF2.200 | 4.00 | 177 | 157 | 136 | 115 | 95 | 75 | 56 | 36 | 17 | – | 20 (200) |
VTLF2.250 | 5.50 | 247 | 221 | 195 | 169 | 142 | 116 | 90 | 64 | 37 | – | 20 (200) |
VTLF2.360 | 11.0 | 350 | 313 | 276 | 241 | 203 | 166 | 130 | 93 | – | – | 25 (250) |
VTLF2.400 | 11.0 | 373 | 331 | 290 | 247 | 204 | 163 | 123 | 83 | 44 | – | 20 (200) |
VTLF2.500 | 15.0 | 498 | 443 | 388 | 333 | 278 | 223 | 168 | 115 | – | – | 25 (250) |
VAU VT 4.40/0-400 | 1.50 | 41 | 36.7 | 32.3 | 27.8 | 23.2 | 18.7 | 14.2 | 10 | 5.8 | – | 15 (150) |
VAU KVT3.100/0-400) | 4.00 | 112 | 100 | 87 | 74 | 62 | 49 | 36 | 24 | 12 | 0.1 | 10 (100 |
VAU VTLF 250/0-400 | 7.50 | 283 | 252 | 221 | 190 | 158 | 127 | 97 | 68 | 39 | – | 20 (200) |
VT4.2, VT4.4, VT4.8, VT4.10, VT4.16, VT4.25, VT4.40 Oil-Free Rotary Vane Vacuum Pumps
KVT3.60, KVT3.80, KVT3.140 Oil-Free Rotary Vane Vacuum Pumps
VTLF2.200, VTLF2.250, VTLF2.360, VTLF2.400, VTLF2.500 Oil-Free Rotary Vane Vacuum Pumps
VX, KVX, VTLX Oil-Free Rotary Vane Vacuum Pumps