GAST COMPRESSED AIR AND VACUUM SYSTEM
Tanks systems that can be designed to make small pumps do big jobs are a natural ex-tension of the Gast line. That’s why Gast, the original equipment manufacturer’s manufacturer is extending its expertise into tank systems for hospitals, medical clinics, pneumatic temperature control, dry sprinkler systems, automatic doors, beverage dispensers, dental equipment, and vacuum forming, to mention just a few applications. If you’re considering a tank system for an application that requires oil-free air, long life, minimum service, and maximum dependability, Gast has one for you.
FEATURES:
- High Volumes
- Longer Pump Life
- Cost Savings
- Quiet Operation
- Pulse Free
- Central System
APPLICATIONS:
- Beverage dispensing
- Cylinder actuation
- Pneumatic temperature control
- Spray painting
- Pneumatic logic
- Hospitals, Medical/dental clinics
- Clean room environment
- Vacuum thermo-forming
- Food processing
- Impregnation and degassing
- Avionics
- Tansfer/handling equipment
Model Number | Tank Size Gallons |
CFM @ PSIG | ON/OFF psig |
0 to 100 Setting |
Recovery of Standard Setting |
Motor Voltage |
HP | Shipping Weight lbs. |
||||||
0 | 10 | 30 | 50 | 70 | 100 | |||||||||
ROA-P206T-AA | Contact Factory for specific details | |||||||||||||
DOA-P706T-AA | 2 | 1.00 | .85 | .50 | .20 | – | – | 30/50 | 1:30 | 0:55 | 115-30-1 | 1/8 | 39 | |
1HAB-11T-M100X | 2 | 1.25 | 1.10 | .85 | .65 | .4 | .35 | 70/100 | 2:55 | 0:55 | 115-60-1 | 1/6 | 49 | |
IHAE-11T-M104X | 2 | 1.25 | 1.10 | .85 | .65 | .4 | .35 | 70/100 | 2:55 | 0:55 | 220-50-1 | 1/6 | 49 | |
1LAA-11T-M100X | 2 | 1.5 | 1.35 | 1.1 | .90 | – | – | 30/50 | 0:50 | 0:20 | 115-60-1 | 1/6 | 49 | |
2HAH-11T-M200X | 2 | 1.65 | 1.55 | 1.30 | 1.15 | .90 | .85 | 70/100 | 1:45 | 0:30 | 115-60-1 | ¼ | 56 | |
71R142-P075T-D300X | 2 | 2.00 | 1.80 | 1.50 | 1.20 | 1.10 | .90 | 70/100 | 1:30 | 0:25 | 115-50/60-1 | 1/3 | 42 |
Model Number | Tank Size Gallons |
CFM @ PSIG | ON/OFF psig |
0 to 100 Setting |
Recovery of Standard Setting |
Motor Voltage |
HP | Shipping Weight lbs. |
||||||
0 | 10 | 30 | 50 | 70 | 100 | |||||||||
2LAF-11T-M200X | 12 | 2.10 | 1.80 | 1.70 | 1.50 | – | – | 30/50 | 2:15 | 0:55 | 115-60-1 | ¼ | 55 | |
3HEB-11T-M345X | 12 | 2.40 | 2.20 | 1.85 | 1.50 | 1.30 | 1.15 | 80/100 | 5:45 | 1:55 | 115-60-1 | 1/3 | 93 | |
3HBE-11TF-M303X | 12 | 2.40 | 2.20 | 1.85 | 1.50 | 1.30 | 1.15 | 80/100 | 5:45 | 1:55 | 220-50-1 | 1/3 | 93 | |
3LEM-11T-M345X | 12 | 2.9 | 2.70 | 2.20 | 2.00 | – | – | 30/50 | 1:45 | 0:45 | 115-60-1 | 1/3 | 93 | |
3LBA-11T-M300X | 12 | 3.1 | 2.70 | 2.20 | 1.80 | – | – | 30/50 | 2:45 | 0:45 | 115-60-1 | 1/3 | 93 | |
*71R640-P64T-D500 | 12 | 3.50 | 3.15 | 2.65 | 2.20 | 1.85 | 1.456 | 90/110 | 5:63 | 1:13 | 115-60-1 | ¾ | 105 | |
*71R640-P67T-D500X | 12 | 3.50 | 3.15 | 2.65 | 2.20 | 1.85 | 1.46 | 90/110 | 5:43 | 1:13 | 115-60-1 | ¾ | 105 | |
*71R640-P65DT-D500X | 12 | 7.00 | 6.30 | 5.30 | 4.40 | 3.70 | 2.92 | 90/110 | 3:13 | 0:45 | 115-60-1 | ¾ | 115 | |
4HCC-11T-M450X | 20 | 3.50 | 3.30 | 2.80 | 2.40 | 2.10 | 1.70 | 80/100 | 7:00 | 2:50 | 115-60-1 | ½ | 118 | |
4LCB-11T-M450X | 20 | 4.5 | 4.00 | 3.20 | 3.00 | – | – | 30/50 | 2:25 | 1:00 | 115-60-1 | ½ | 118 | |
5HCD-11T-M550NGX | 20 | 4.70 | 4.40 | 3.9 | 3.40 | 2.90 | 2.40 | 80/100 | 5:00 | 1:55 | 115-60-1 | ¾ | 121 | |
5HCD-11TA-M550X | 20 | 4.70 | 4.40 | 3.90 | 3.40 | 2.90 | 2.40 | 80/100 | 5:00 | 1:55 | 230-60-1 | ¾ | 121 | |
6HCA-11T-M616X | 30 | 5.40 | 5.20 | 4.70 | 4.30 | 3.90 | 3.20 | 80/100 | 5:50 | 2:25 | 115-60-1 | 1 | 124 | |
6HCA-11TD-M617 | 30 | 5.40 | 5.20 | 4.70 | 4.30 | 3.90 | 3.20 | 80/100 | 5:50 | 2:25 | 460-60-3 | 1 | 123 | |
6LCF-11T-M616X | 3 | 6.30 | 6.00 | 5.50 | 5.00 | – | – | 30/50 | 2:00 | 0:50 | 155/230-60-1 | 1 | 125 | |
7HDD-11T-M750X | 30 | 9.00 | 8.40 | 7.25 | 6.50 | 5.75 | 5.00 | 80/100 | 4:15 | 1:35 | 115-60-1 | 1v1/2 | 155 | |
7HDD-11TA-M750X | 30 | 9.00 | 8.40 | 7.25 | 6.50 | 5.75 | 5.00 | 80/10 | 4:15 | 1:35 | 230-60-1 | 1 1/2 | 155 | |
7HDD-11TC-M853 | 30 | 9.00 | 8.40 | 7.25 | .5 | 5.75 | 5.00 | 80/100 | 4:15 | 1:35 | 230-60-3 | 2 | 155 | |
7HDD-11TD-M853 | 30 | 9.00 | 8.40 | 7.25 | 6.50 | 5.75 | 5.00 | 80/100 | 4:15 | 1:35 | 460-60-3 | 2 | 155 | |
8HDM-11TC-M853 | 30 | 11.00 | 10.25 | 9.25 | 8.50 | 7.50 | 7.00 | 80/100 | 3:30 | 1:10 | 230-60-3 | 2 | 160 | |
8HDM-11TD-M853 | 30 | 11.00 | 10.25 | 9.25 | 8.5 | 7.50 | 7.00 | 80/100 | 3:30 | 1:10 | 460-60-3 | 2 | 160 | |
8LDF-11TA-M850X | 3 | 12.50 | 12.00 | 10.60 | 9.3 | – | – | 30/50 | 0:45 | 0:20I | 230-60/50-1 | 2 | 160 |
GAST Compressed Air and Vacuum System