JUN-AIR QUIET AND CLEAN AIR, PISTON COMPRESSED AIR SYSTEM
Use of clean and dry compressed air in laboratories, within the dental and medical industry results in an increasing demand for high quality oil-less air compressors. JUN-AIR’s extensive range complies with the company’s traditional values – low noise level, reliability and long lifetime. Easy maintenance, a unique cooling system and wear-resisting piston rings ensure, even under extreme conditions, 100% continuous operation and a long lifetime.
Flexibility is one of the key features of the oil-less series. The ranges are available as separate compressor units or as complete solutions. JUN-AIR has introduced a new generation of compressors with few moving parts, which reduces the noise, vibrations as well as wear and tear. The reduced noise and vibration level makes it possible to place the compressor directly at the place of use. The noise level is approx. 65 dB(A).
Model | System Type | Displacement (50 Hz) | Displacement (60 Hz) | Max. Pressure | Tank Size |
1000 Motor | Motor | 3.11 cfm | 3.74 cfm | 120 psig | |
2000 Motor | Motor | 6.22 cfm | 7.49 cfm | 120 psig | |
2000-25M | Cabinet Unit | 6.22 cfm | 7.49 cfm | 120 psig | 6.6 gal |
2000-25MD2 | Cabinet Unit | 6.22 cfm | 7.49 cfm | 120 psig | 6.6 gal |
2000-40B | Basic Unit | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
2000-40BD2 | Basic Unit | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
2000-40M | Cabinet Unit | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
2000-40MQ2 | Cabinet Unit | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
2000-40P | Basic Unit | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
2000-40PD2 | Basic Unit | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
4000-40B | Basic Unit | 12.43 cfm | 14.97 cfm | 120 psig | 10.6 gal |
4000-40BD3 | Basic Unit | 12.43 cfm | 14.97 cfm | 120 psig | 10.6 gal |
4000-40M | Cabinet Unit | 12.43 cfm | 14.97 cfm | 120 psig | 10.6 gal |
4000-40MD3 | Cabinet Unit | 12.43 cfm | 14.97 cfm | 120 psig | 10.6 gal |
4000-150B | Basic Unit | 12.43 cfm | 14.97 cfm | 120 psig | 39.6 gal |
4000-150BD3 | Basic Unit | 12.43 cfm | 14.97 cfm | 120 psig | 39.6 gal |
4000-150P | Basic Unit | 12.43 cfm | 14.97 cfm | 120 psig | 39.6 gal |
4000-150PD3 | Basic Unit | 12.43 cfm | 14.97 cfm | 120 psig | 39.6 gal |
6000-150B | Basic Unit | 18.65 cfm | 22.46 cfm | 120 psig | 39.6 gal |
8000-150B | Basic Unit | 24.86 cfm | 29.95 cfm | 120 psig | 39.6 gal |
V1000 Motor | Motor | 3.11 cfm | 3.74 cfm |
JUN-AIR Oil-less Piston Pump
JUN-AIR Oil-less Piston System – Basic Unit
JUN-AIR Oil-less Piston System – Cabinet Unit