JUN-AIR QUIET AND CLEAN AIR, ROCKING PISTON COMPRESSED AIR SYSTEM
Sophisticated use of clean and dry compressed air in laboratories, within the dental and medical industry results in an increasing demand for high quality oil-less air compressors. JUN-AIR’s extensive range complies with the company’s traditional values – low noise level, reliability and long lifetime. Easy maintenance, a unique cooling system and wear-resisting piston rings ensure, even under extreme conditions, 100% continuous operation and a minimum lifetime of 8,000 hours.
Flexibility is one of the key features of the oil-less series. The ranges are available as separate compressor units or as complete solutions. The compact OF300 motor may be placed in any plane and the adjustable footprints allow retrofitting of existing installations. Adjustable feet, multiple outlet ports and mounting positions, make the OF series the perfect choice for integrated, customized solutions.
All receivers for oil-less compressors are internally powder-coated in order to avoid corrosion, ensuring high air quality throughout the lifetime of the receiver. Having the lowest noise and vibration level in the market, JUN-AIR compressors are suitable for installation directly at or near the place of use. The optimum solution is the M series where a metal cabinet reduces the noise level by approx. 75% .
Model | System Type | Displacement (50 Hz) | Displacement (60 Hz) | Max. Pressure | Tank Size |
OF301 motor | Motor | 1.91 cfm | 2.40 cfm | 120 psig | |
OF311 motor | Motor | 2.37 cfm | 2.97 cfm | 90 psig | |
OF301-4B | Basic Unit | 1.91 cfm | 2.40 cfm | 120 psig | 1.1 gal |
OF301-4M | Cabinet Unit | 1.91 cfm | 2.40 cfm | 120 psig | 1.1 gal |
OF301-4MD2 | Cabinet Unit | 1.91 cfm | 2.40 cfm | 120 psig | 1.1 gal |
OF302 motor | Motor | 3.81 cfm | 4.87 cfm | 120 psig | |
OF312 motor | Motor | 4.73 cfm | 5.93 cfm | 90 psig | |
OF322 motor | Motor | 2.37 cfm | 2.97 cfm | 175 psig | |
OF302-4B | Basic Unit | 3.81 cfm | 4.87 cfm | 120 psig | 1.1 gal |
OF302-4M | Cabinet Unit | 3.81 cfm | 4.87 cfm | 120 psig | 1.1 gal |
OF302-4MD2 | Cabinet Unit | 3.81 cfm | 4.87 cfm | 120 psig | 1.1 gal |
OF302-4S | Cabinet Unit | 3.81 cfm | 4.87 cfm | 120 psig | 1.1 gal |
OF302-15B | Basic Unit | 3.81 cfm | 4.87 cfm | 120 psig | 4 gal |
OF302-25B | Basic Unit | 3.81 cfm | 4.87 cfm | 120 psig | 6.6 gal |
OF302-25BD2 | Basic Unit | 3.81 cfm | 4.87 cfm | 120 psig | 6.6 gal |
OF302-25M | Cabinet Unit | 3.81 cfm | 4.87 cfm | 120 psig | 6.6 gal |
OF302-25MQ2 | Cabinet Unit | 3.81 cfm | 4.87 cfm | 120 psig | 6.6 gal |
2xOF302-40B | Basic Unit | 7.63 cfm | 9.75 cfm | 120 psig | 10.6 gal |
2xOF302-40BD2 | Basic Unit | 7.63 cfm | 9.75 cfm | 120 psig | 10.6 gal |
2xOF302-40M | Cabinet Unit | 7.63 cfm | 9.75 cfm | 120 psig | 10.6 gal |
2xOF302-40MQ2 | Cabinet Unit | 7.63 cfm | 9.75 cfm | 120 psig | 10.6 gal |
OF1201 motor | Motor | 5.16 cfm | 6.00 cfm | 120 psig | |
OF1201-25HB | Basic Unit | 5.16 cfm | 6.00 cfm | 120 psig | 6.6 gal |
OF1201-25HBD2 | Basic Unit | 5.16 cfm | 6.00 cfm | 120 psig | 6.6 gal |
OF1201-25M | Cabinet Unit | 5.16 cfm | 6.00 cfm | 120 psig | 6.6 gal |
OF1201-25MD2 | Cabinet Unit | 5.16 cfm | 6.00 cfm | 120 psig | 6.6 gal |
OF1201-40B | Basic Unit | 5.16 cfm | 6.00 cfm | 120 psig | 10.6 gal |
OF1201-40BD2 | Basic Unit | 5.16 cfm | 6.00 cfm | 120 psig | 10.6 gal |
OF1202 motor | Motor | 10.24 cfm | 11.58 cfm | 120 psig | |
OF1202-40B | Basic Unit | 10.24 cfm | 11.58 cfm | 120 psig | 10.6 gal |
OF1202-40BD3 | Basic Unit | 10.24 cfm | 11.58 cfm | 120 psig | 10.6 gal |
OF1202-40M | Cabinet Unit | 10.24 cfm | 11.58 cfm | 120 psig | 10.6 gal |
OF1202-40MQ3 | Cabinet Unit | 10.24 cfm | 11.58 cfm | 120 psig | 10.6 gal |
2xOF1202-90B | Basic Unit | 20.48 cfm | 23.17 cfm | 120 psig | 23.7 gal |
2xOF1202-90BD6 | Basic Unit | 20.48 cfm | 23.17 cfm | 120 psig | 23.7 gal |
2xOF1202-150B | Basic Unit | 20.48 cfm | 23.17 cfm | 120 psig | 39.6 gal |
2xOF1202-150BD6 | Basic Unit | 20.48 cfm | 23.17 cfm | 120 psig | 39.6 gal |
2xOF1202-40M | Cabinet Unit | 20.48 cfm | 23.24 cfm | 120 psig | 10.6 gal |
2xOF1202-40MQ6 | Cabinet Unit | 20.48 cfm | 23.24 cfm | 120 psig | 10.6 gal |
i40-4B | Basic Unit | 3.17 cfm | 100 psig | 1.1 gal | |
i40-25B | Basic Unit | 3.17 cfm | 100 psig | 6.6 gal | |
i80-25B | Basic Unit | 6.35 cfm | 100 psig | 6.6 gal | |
OF301V motor | Motor | 1.91 cfm | 2.40 cfm | ||
OF302V motor | Motor | 3.81 cfm | 4.87 cfm | ||
OF302V-4M | Cabinet Unit | 3.81 cfm | 4.87 cfm | 1.1 gal | |
OF302V-4B | Basic Unit | 3.81 cfm | 4.87 cfm | 1.1 gal | |
87R-4P | Cabinet Unit | 2.75 cfm | 2.5 cfm | 120 psi | 1.1 gal |
86R-4B | Basic Unit | 1.2 cfm | 1.41 cfm | 120 psi | 1.1 gal |
87R-4B | Basic Unit | 2.9 cfm | 3.2 cfm | 120 psi | 1.1 gal |
87R-15B | Basic Unit | 2.9 cfm | 3.2 cfm | 120 psi | 4 gal |
87R-25B | Basic Unit | 2.9 cfm | 3.2 cfm | 120 psi | 6.6 gal |
JUN-AIR Oil-less Rocking Piston Pump
JUN-AIR Oil-less Rocking Piston System – Basic Unit
JUN-AIR Oil-less Rocking Piston System – Cabinet Unit