JUN-AIR QUIET OIL-LUBRICATED COMPRESSED AIR SYSTEM
JUN-AIR oil-lubricated piston compressors are – contrary to traditional compressors – not supplied with piston rings. Instead the tolerance between the piston and the cylinder has been reduced, minimizing the heat development and the energy loss.
The unique synthetic SJ-27 oil designed especially for JUN-AIR optimises the lubrication of the oil-lubricated JUN-AIR compressors. Furthermore, the internal motor part is mounted in a closed motor house, reducing the noise level even further. Due to the design of the motor, the oil is also used for cooling the motor.
The motor is mounted on springs inside the motor housing, which means that hardly any vibrations are imparted to the surroundings. Two noise reduction chambers on the intake side and two noise reduction chambers on the pressure side ensure absorption of the noise. The compressor is also supplied with rubber feet, preventing vibrations from imparting to the mounting bolts and foundation. The noise level of the oil-lubricated compressor is as low as 35 dB(A) – below the noise level of a refrigerator. Oil-lubricated compressors may, therefore, be installed directly at the place of use.
The pressure of the oil-lubricated compressors is adjusted to 8 bar – max. pressure available is 16 bar. The oil minimizes the wear and tear of the vital parts in the compressor, prolonging the lifetime and at the same time ensuring low maintenance costs.
Model | System Type | Displacement (50 Hz) | Displacement (60 Hz) | Max. Pressure | Tank Size |
V2000 motor | Motor | ||||
3 motor | Motor | 0.60 cfm | 0.71 cfm | 120 psig | |
3-4 | System Unit | 0.6 cfm | 0.71 cfm | 120 psig | 1.1 gal |
6 motor | Motor | 1.77 cfm | 2.12 cfm | 120 psig | |
6-4 | System Unit | 1.77 cfm | 2.12 cfm | 120 psig | 1.1 gal |
6-10 | System Unit | 1.77 cfm | 2.12 cfm | 120 psig | 2.6 gal |
6-15 | System Unit | 1.77 cfm | 2.12 cfm | 120 psig | 4.0 gal |
6-25 | System Unit | 1.77 cfm | 2.12 cfm | 120 psig | 6.6 gal |
12-25 | System Unit | 3.53 cfm | 4.24 cfm | 120 psig | 6.6 gal |
12-40 | System Unit | 3.53 cfm | 4.24 cfm | 120 psig | 10.6 gal |
18-40 | System Unit | 5.3 cfm | 6.36 cfm | 120 psig | 10.6 gal |
24-40 | System Unit | 7.06 cfm | 8.48 cfm | 120 psig | 10.6 gal |
36-150 | System Unit | 10.59 cfm | 12.71 cfm | 120 psig | 39.6 gal |
4 motor | Motor | 1.55 cfm | 120 psig | ||
4-4 | System Unit | 1.55 cfm | 120 psig | 1.1 gal | |
4-15 | System Unit | 1.55 cfm | 120 psig | 4.0 gal | |
4-25 | System Unit | 1.55 cfm | 120 psig | 6.6 gal | |
2×4-25 | System Unit | 3.11 cfm | 120 psig | 6.6 gal | |
2×4-40 | System Unit | 3.11 cfm | 120 psig | 10.6 gal | |
3×4-40 | System Unit | 4.66 cfm | 120 psig | 10.6 gal |
JUN-AIR Quiet Oil-Lubricated Piston Compressor
JUN-AIR Quiet Oil-Lubricated Piston Compressed Air System